The Environmental Engineering Laboratory facilitates the student and researchers with water quality analytical instruments and with several experimental set up to support study programme.
| Equipment for Testing basic water quality | |
| 1 | Aerobic Digester | 
| 2 | Anaerobic digester | 
| 3 | BOD Apparatus | 
| 4 | COD Reactor | 
| 5 | Colorimeter & Turbidity meter | 
| 6 | Conductivity Meter | 
| 7 | Dissolved oxygen meter | 
| 8 | Jar tester | 
| 9 | Lovibond colour comparator | 
| 10 | PH Meter | 
| 11 | U.V. Spectro photo meter | 
| Other Accessories in Environmental Engineering Lab | |
| 1 | Analytical balance (readability 0.0001g) | 
| 2 | Bottle Shaker | 
| 4 | Extraction Apparatus | 
| 5 | Fume cupboard | 
| 6 | Heating water bath | 
| 7 | Incubator | 
| 9 | Overhead stirrer with stand | 
| 10 | Peristaltic pump | 
| 12 | Vacuum pump | 
Lecturer in Charge of the Laboratory: - Dr.(Mrs.) Gayani Jayathunga
Contact Details
Tel: +94 11 212 4000/ Ext. No: 1601/1609
 
 
     
 
 
 
 
