This laboratory facilitates to perform most essentials experiments for different types of Electrical Machines. Such as AC motors, DC motors, Synchronous motor/generator, Universal motors and transformer experiments can be done in this laboratory.
RESOURCES
| NAME OF THE ITEM | SPECIFICATIONS & FUNCTION | 
| Electrical Machines Trainer for DC Machines | DC Motor/Generator, DC Electrodynamometer, Rheostat, 3-Phase Asynchronous Motor Controller, AC-DC Controller, Digital Torque Speed Measurement unit, Multifunction Digital Instrument | 
| Electrical Machines Trainer for 3 Phase Machines | 3-Phase Asynchronous Generator, 3-Phase Asynchronous Motor, Capacitive & Inductive Load, 3-Phase Asynchronous Motor Controller, Rheostat, AC-DC Controller, Digital Torque Speed Measurement unit, Multifunction Digital Instrument, DC Electrodynamometer, | 
| Electrical Machines Trainer for Single Phase Machines | Single Phase Asynchronous Motor, Universal Motor, Digital Torque Speed Measurement unit | 
| Single Phase Transformer Trainer panel | 1KVA ; 230/110V ;CAN BE PERFORM OPEN CIRCUIT TEST, SHORT CIRCUIT TEST, LOAD TEST | 
| Analog AC & DC Ammeter, Analog AC & DC Voltmeter, Digital AC/DC Clip-On Meter, Variac – Single Phase Wattmeter (Single and Three Phase) | 0-1 A, 0-5 A, 0-10 A , 1/5/10A, 0-50V, 0-250V, 3/10/15V, 3/30/300V OUTPUT:- 0-260V / 3A 6kW MAX | 
| Digital Multimeter | DCV-600V, ACV-600V, DCA-400mA, ACA-400Ma, RESISTANCE-40MΩ, CAPACITANCE AND FREQUENCY MEASUREMENT | 
| DC Machine Cut Away Induction Motor, Slip-Ring, Cut Away, Synchronous Machine, Cut Away, Induction Motor, Squirrel Cage, Cut Away | To Observe The Internal Construction Of Motor | 
In-charge of Laboratory
|  | Eng. Gamini D Nanayakkara | 
|  | Mr. LADRS Premarathna | 
|  | Mr. DLS Milinda | 
